Qualifier: played at least 50% of the team's games
| # | Player | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Reid | 13 | 66 | 2 | 3 | 141 | 29 | 10.85 | 68 | |
| 2 | Tyson Martin | 10 | 62 | 4 | 5 | 141 | 19 | 14.1 | 66 | |
| 3 | Benjamin Jenkin | 15 | 53 | 0 | 8 | 114 | 13 | 7.6 | 53 | |
| 4 | Jeremy Carn | 12 | 46 | 2 | 7 | 105 | 15 | 8.75 | 48 | |
| 5 | Harrison Dunemann | 13 | 42 | 2 | 4 | 94 | 18 | 7.23 | 44 | |
| =6 | Graham Edwards | 10 | 41 | 1 | 6 | 91 | 18 | 9.1 | 42 | |
| =6 | Damien Kroes | 15 | 41 | 0 | 3 | 85 | 12 | 5.67 | 41 | |
| =8 | Dylan Redburgh | 13 | 39 | 2 | 8 | 92 | 25 | 7.08 | 41 | |
| =8 | Wade Warren | 13 | 39 | 4 | 8 | 98 | 14 | 7.54 | 43 | |
| =10 | Dylan McLachlan | 11 | 31 | 1 | 1 | 66 | 11 | 6 | 32 | |
| =10 | Blake Packard | 11 | 31 | 2 | 4 | 72 | 17 | 6.55 | 33 | |
| 12 | Beau Harrison | 13 | 27 | 2 | 0 | 60 | 20 | 4.62 | 29 | |
| =13 | Joshua McKenzie | 10 | 26 | 11 | 16 | 101 | 21 | 10.1 | 37 | |
| =13 | Terelle McKenzie | 11 | 26 | 2 | 3 | 61 | 17 | 5.55 | 28 | |
| =15 | Jaiden Dawson | 11 | 23 | 15 | 2 | 93 | 17 | 8.45 | 38 |
Players below a stat's qualifier appear in the table but not in the leader cards.