Match Points
Qualifier: at least 1 Pts per game
Qualifier: at least 1 Pts per game
Qualifier: at least 1 FTM per game
Qualifier: at least 1 2PM per game
| # | Player | Team | |||||
|---|---|---|---|---|---|---|---|
| 1 | Zach Williams | 5 | 1 | 23 | 10 | 59 | |
| 2 | Liam Chelo Guab | 5 | 0 | 21 | 3 | 45 | |
| 3 | Kobe Cripps | 5 | 0 | 17 | 2 | 36 | |
| 4 | Baillie Bennett | 5 | 0 | 12 | 8 | 32 | |
| 5 | Silas Carty | 5 | 0 | 14 | 1 | 29 | |
| 6 | Charlie Fox | 4 | 0 | 9 | 6 | 24 | |
| =7 | Jaxon Gale | 4 | 0 | 8 | 7 | 23 | |
| =7 | Reece Hautop | 5 | 0 | 9 | 5 | 23 | |
| 9 | Cooper Smith | 4 | 0 | 11 | 0 | 22 | |
| 10 | Jaxon Roberts | 4 | 0 | 6 | 9 | 21 | |
| =11 | Marcus Adao | 5 | 0 | 8 | 1 | 17 | |
| =11 | Jacob Chau | 5 | 0 | 8 | 1 | 17 | |
| =11 | Kye Sheppard | 5 | 1 | 5 | 4 | 17 | |
| =14 | Jett Atyeo | 4 | 0 | 6 | 4 | 16 | |
| =14 | Elliot Smith | 4 | 0 | 7 | 2 | 16 |
Players below a stat's qualifier appear in the table but not in the leader cards.