Match Points
Qualifier: at least 1 Pts per game
Qualifier: at least 1 Pts per game
Qualifier: at least 1 FTM per game
Qualifier: at least 1 2PM per game
| # | Player | Team | |||||
|---|---|---|---|---|---|---|---|
| 1 | Archie Simpson | 4 | 2 | 23 | 7 | 59 | |
| 2 | ky Hales | 3 | 1 | 23 | 7 | 56 | |
| 3 | Sam Richards | 4 | 0 | 22 | 2 | 46 | |
| 4 | Wil Brown | 4 | 1 | 20 | 2 | 45 | |
| 5 | Theo Knauerhase | 4 | 1 | 13 | 4 | 33 | |
| 6 | Thomas Casserly | 4 | 0 | 12 | 8 | 32 | |
| =7 | Oscar Chivell | 4 | 2 | 9 | 2 | 26 | |
| =7 | Tyla Clarke-Humphrey | 4 | 1 | 10 | 3 | 26 | |
| =7 | Jack Rafanelli | 4 | 0 | 11 | 4 | 26 | |
| 10 | Ari Chapman | 4 | 0 | 12 | 1 | 25 | |
| 11 | Jett Ribbons | 4 | 2 | 6 | 6 | 24 | |
| 12 | Nicholas Bell | 4 | 0 | 11 | 1 | 23 | |
| 13 | Hamish Wildbore | 3 | 0 | 7 | 5 | 19 | |
| 14 | Max Smith | 3 | 0 | 6 | 3 | 15 | |
| 15 | Liam Saler | 4 | 1 | 5 | 0 | 13 |
Players below a stat's qualifier appear in the table but not in the leader cards.