Qualifier: played at least 50% of the team's games
| # | Player | Team | |||||
|---|---|---|---|---|---|---|---|
| 1 | Lewis H | 8 | 161 | 35 | 20.12 | 8 | |
| 2 | Franklin Stamm | 8 | 79 | 18 | 9.88 | 6 | |
| =3 | Connor M | 7 | 76 | 24 | 10.86 | 4 | |
| =3 | Jaydee Maker | 8 | 76 | 17 | 9.5 | 6 | |
| =5 | Dominic F | 8 | 73 | 19 | 9.12 | 10 | |
| =5 | Cem Polat | 8 | 73 | 14 | 9.12 | 4 | |
| 7 | Ben Fitzsimmons | 6 | 63 | 21 | 10.5 | 6 | |
| 8 | Lachlan Marshall | 6 | 62 | 25 | 10.33 | 9 | |
| 9 | Jag Jarvie | 5 | 57 | 14 | 11.4 | 1 | |
| 10 | Lachlan Embleton | 6 | 56 | 20 | 9.33 | 4 | |
| 11 | Mostyn Evans | 4 | 49 | 15 | 12.25 | 11 | |
| 12 | Oliver D | 6 | 48 | 15 | 8 | 3 | |
| 13 | Asher Geitz | 7 | 47 | 12 | 6.71 | 13 | |
| =14 | Tom Laflamme | 7 | 43 | 10 | 6.14 | 8 | |
| =14 | Caiden Pegler | 8 | 43 | 10 | 5.38 | 2 |
Players below a stat's qualifier appear in the table but not in the leader cards.