Qualifier: played at least 50% of the team's games
| # | Player | Team | |||||
|---|---|---|---|---|---|---|---|
| 1 | Thomas Hoffman | 8 | 96 | 19 | 12 | 6 | |
| 2 | Griffin Maddock | 7 | 95 | 27 | 13.57 | 27 | |
| 3 | Sterling Harrison | 7 | 84 | 16 | 12 | 11 | |
| 4 | Baxter Knott | 8 | 78 | 20 | 9.75 | 8 | |
| 5 | Kilian R | 8 | 71 | 17 | 8.88 | 4 | |
| 6 | Bryce Hatcher | 7 | 70 | 12 | 10 | 5 | |
| 7 | Michael S | 6 | 68 | 24 | 11.33 | 0 | |
| 8 | Jake Thomas | 8 | 62 | 18 | 7.75 | 8 | |
| =9 | James Bielby | 8 | 56 | 14 | 7 | 1 | |
| =9 | Brax Duggan | 5 | 56 | 22 | 11.2 | 3 | |
| 11 | Harper Woulfe | 8 | 50 | 8 | 6.25 | 10 | |
| =12 | Byron Bignell | 4 | 44 | 26 | 11 | 2 | |
| =12 | Reef Lewis | 7 | 44 | 11 | 6.29 | 5 | |
| 14 | Aston Donaldson | 5 | 43 | 13 | 8.6 | 3 | |
| =15 | Blake J | 9 | 42 | 14 | 4.67 | 22 |
Players below a stat's qualifier appear in the table but not in the leader cards.