Qualifier: played at least 50% of the team's games
| # | Player | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Murphy | 2 | 3 | 2 | 1 | 40 | 28 | 20 | |
| =2 | Fletcha Murphy | 2 | 2 | 0 | 0 | 26 | 15 | 13 | |
| =2 | Ziggy Tiltsen-Collins | 2 | 2 | 1 | 0 | 8 | 8 | 4 | |
| =4 | Dillon Mallard | 2 | 1 | 0 | 1 | 8 | 7 | 4 | |
| =4 | Kizito Ochola | 2 | 1 | 1 | 0 | 9 | 9 | 4.5 | |
| =4 | Kevin Tiltsen-Collins | 2 | 1 | 3 | 0 | 13 | 9 | 6.5 | |
| – | Jhon David Abao | 1 | 0 | 0 | 1 | 13 | 13 | 13 | |
| – | Phoenix Bens | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| – | Jacob Briggs | 2 | 0 | 0 | 0 | 10 | 10 | 5 | |
| – | Nuer Clement-Strawbridge | 2 | 0 | 3 | 0 | 12 | 10 | 6 | |
| – | Lincoln Davies | 2 | 0 | 0 | 1 | 23 | 15 | 11.5 | |
| – | Deacon Donnelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Jacob Foley | 1 | 0 | 0 | 0 | 4 | 4 | 4 | |
| – | Patrick Heenan | 1 | 0 | 0 | 0 | 8 | 8 | 8 | |
| – | Dominic Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Players below a stat's qualifier appear in the table but not in the leader cards.