Qualifier: played at least 50% of the team's games
| # | Player | Team | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | TeAroha Davis-Tahere Jnr | 4 | 3 | 3 | 51 | 19 | 12.75 | |
| 2 | Kemp Dixon | 3 | 1 | 1 | 1 | 1 | 0.33 | |
| – | Tzuriel Agyeman | 4 | 4 | 0 | 6 | 2 | 1.5 | |
| – | Lukas Albert | 4 | 0 | 0 | 40 | 14 | 10 | |
| – | Dylan Bartlett | 4 | 0 | 0 | 6 | 4 | 1.5 | |
| – | Moe Bettineschi | 2 | 4 | 0 | 0 | 0 | 0 | |
| – | Akeer Biar Chol Biar | 3 | 2 | 0 | 8 | 8 | 2.67 | |
| – | Eddie Bruce | 3 | 0 | 0 | 20 | 10 | 6.67 | |
| – | Kiah Campbell | 2 | 1 | 0 | 20 | 12 | 10 | |
| – | Asher Carlson | 2 | 0 | 0 | 2 | 2 | 1 | |
| – | Zachary Churchill | 2 | 0 | 0 | 0 | 0 | 0 | |
| – | Bronson Deemal | 3 | 2 | 0 | 2 | 2 | 0.67 | |
| – | Taleah Deemal | 3 | 1 | 0 | 8 | 4 | 2.67 | |
| – | Donnie Driffen | 5 | 0 | 0 | 6 | 4 | 1.2 | |
| – | Malachi Fernando | 4 | 8 | 0 | 16 | 12 | 4 |
Players below a stat's qualifier appear in the table but not in the leader cards.