Qualifier: played at least 50% of the team's games
| # | Player | Team | |||||
|---|---|---|---|---|---|---|---|
| 1 | Zack Bungaard | 7 | 107 | 22 | 15.29 | 10 | |
| 2 | Emmert Snell | 6 | 91 | 30 | 15.17 | 10 | |
| 3 | River Boniface | 7 | 89 | 25 | 12.71 | 5 | |
| =4 | Dante de Graaf | 7 | 84 | 20 | 12 | 2 | |
| =4 | Benjamin Dibsdale-Godwin | 5 | 84 | 31 | 16.8 | 4 | |
| 6 | Theodore B | 6 | 80 | 20 | 13.33 | 10 | |
| 7 | Jayk Roach | 6 | 77 | 25 | 12.83 | 9 | |
| 8 | Zachery Rozwadowski | 7 | 69 | 15 | 9.86 | 19 | |
| 9 | Connor O`brien | 7 | 66 | 18 | 9.43 | 7 | |
| 10 | Samuel McConnel | 6 | 60 | 16 | 10 | 9 | |
| 11 | Jack Ensbey | 5 | 55 | 22 | 11 | 4 | |
| =12 | Micah Brisbane | 7 | 52 | 13 | 7.43 | 14 | |
| =12 | Clancy O'Mahomey | 6 | 52 | 15 | 8.67 | 11 | |
| 14 | Will Foreman | 6 | 50 | 12 | 8.33 | 12 | |
| =15 | Harvey Connor | 6 | 46 | 21 | 7.67 | 9 |
Players below a stat's qualifier appear in the table but not in the leader cards.