Saturday 16 May 2015 at 2:30 pm
HackhamRound 7
| 1 | 6 | 6 | 0 | 0 | 1 | 0 | 849 | 239 | 78.0 | 12 | |||
| 2 | 5 | 5 | 0 | 0 | 2 | 0 | 668 | 200 | 77.0 | 10 | |||
| 3 | 5 | 5 | 0 | 0 | 2 | 0 | 620 | 230 | 72.9 | 10 | |||
| 4 | 5 | 5 | 0 | 0 | 2 | 0 | 648 | 315 | 67.3 | 10 | |||
| 5 | 6 | 4 | 2 | 0 | 1 | 0 | 668 | 377 | 63.9 | 8 | |||
| 6 | 5 | 4 | 1 | 0 | 2 | 0 | 476 | 292 | 62.0 | 8 | |||
| 7 | 7 | 3 | 4 | 0 | 0 | 0 | 490 | 592 | 45.3 | 6 | |||
| 8 | 6 | 3 | 3 | 0 | 1 | 0 | 500 | 637 | 44.0 | 6 | |||
| 9 | 7 | 3 | 4 | 0 | 0 | 0 | 481 | 921 | 34.3 | 6 | |||
| 10 | 5 | 2 | 3 | 0 | 2 | 0 | 379 | 365 | 50.9 | 4 | |||
| 11 | 6 | 1 | 5 | 0 | 1 | 0 | 406 | 525 | 43.6 | 2 | |||
| 12 | 6 | 1 | 5 | 0 | 1 | 0 | 313 | 544 | 36.5 | 2 | — | ||
| 13 | 7 | 1 | 6 | 0 | 0 | 0 | 377 | 678 | 35.7 | 2 | |||
| 14 | 5 | 1 | 4 | 0 | 2 | 0 | 310 | 728 | 29.9 | 2 | |||
| 15 | 7 | 0 | 7 | 0 | 0 | 0 | 359 | 901 | 28.5 | 0 |
Finals (top 4)