| 23 | Dane Burley | 2 | — | 1 | — | — |
| 5 | ALISTAIR BUCHANAN | 11 | — | 1 | 3 | — |
| 12 | Lee O'Donohue | 7 | 1 | 3 | — | 3 |
| 9 | Michael Sheers | 1 | 1 | — | — | 2 |
| 4 | Ryan Burley | 7 | 2 | 1 | 1 | 4 |
| 8 | Douglas Cowley | 2 | — | 1 | — | 1 |
| Totals | 30 | 4 | 7 | 4 | 10 |
| 33 | Johann Cupidon | — | — | — | — | 1 |
| 14 | Daniel Failla | — | — | — | — | 4 |
| 5 | Karl Schoenmaekers | — | — | — | — | 2 |
| 13 | Darren Magee | 6 | — | — | 2 | 2 |
| 32 | Jeremy Nelson | 15 | 3 | 6 | — | 2 |
| 21 | Christopher Munso | 8 | — | 4 | — | 1 |
| 4 | RIZ MANAOG | 9 | — | — | 3 | 1 |
| 15 | Sonal Hewavasam | — | — | — | — | 1 |
| Totals | 38 | 3 | 10 | 5 | 14 |
Thursday 9 March 2017 at 9:20 pm
Dandenong Court 6