Saturday 15 July 2017 at 12:50 pm
Echunga -Solar Wholesalers OvalRound 12
| 1 | 10 | 10 | 0 | 0 | 2 | 0 | 949 | 264 | 78.2 | 20 | |||
| 2 | 11 | 9 | 2 | 0 | 1 | 0 | 1163 | 349 | 76.9 | 18 | — | ||
| 3 | 10 | 9 | 1 | 0 | 2 | 0 | 832 | 353 | 70.2 | 18 | |||
| 4 | 10 | 7 | 3 | 0 | 2 | 0 | 622 | 357 | 63.5 | 14 | |||
| 5 | 11 | 4 | 7 | 0 | 1 | 0 | 437 | 968 | 31.1 | 8 | |||
| 6 | 11 | 3 | 8 | 0 | 1 | 0 | 374 | 776 | 32.5 | 6 | |||
| 7 | 11 | 2 | 9 | 0 | 1 | 0 | 443 | 703 | 38.7 | 4 | |||
| 8 | 11 | 2 | 9 | 0 | 1 | 0 | 412 | 875 | 32.0 | 4 | |||
| 9 | 11 | 2 | 9 | 0 | 1 | 0 | 370 | 957 | 27.9 | 4 |
Finals (top 4)