| 13 | Brendan Irwin | 4 | — | 2 | — | — |
| 6 | Tony Bernabei | 11 | 5 | 3 | — | — |
| 5 | Brad Allen | 11 | 5 | 3 | — | 3 |
| 15 | Matthew Harris | — | — | — | — | 1 |
| 4 | Justin Maloney | — | — | — | — | 1 |
| 40 | nicholas kossatch | 7 | 1 | 3 | — | 4 |
| 12 | Joshua Roati | 2 | — | 1 | — | 3 |
| 9 | Zachary Jahn | 12 | 2 | 2 | 2 | 2 |
| Totals | 47 | 13 | 14 | 2 | 14 |
| 32 | Yarrndji Ingra | 1 | 1 | — | — | 1 |
| 13 | Samuel Jenkins | 21 | 4 | 7 | 1 | 5 |
| 31 | Rohan Smith | 4 | 2 | 1 | — | 2 |
| 15 | Jye Dalton | — | — | — | — | 3 |
| 12 | Benjamin Cant | 4 | — | 2 | — | 3 |
| 25 | Danny Maytom | 4 | — | 2 | — | 2 |
| 50 | Gregory O'Brien | 11 | 5 | 3 | — | 5 |
| Totals | 45 | 12 | 15 | 1 | 21 |
Tuesday 23 May 2017 at 7:15 pm
Kev Broome Stadium