| 3 | Christopher Tucker | 6 | — | — | 2 | 4 |
| 10 | Jonathan Voltz | 8 | 1 | 2 | 1 | 2 |
| 7 | Stephen Gill | 4 | — | 2 | — | 3 |
| 2 | Michael Towner | — | — | — | — | — |
| 6 | Izaac Sealy | 6 | — | 3 | — | 5 |
| 22 | Dylan Owen | 26 | 3 | 10 | 1 | 5 |
| 21 | Robert John McCallum | 8 | — | 4 | — | 4 |
| Totals | 58 | 4 | 21 | 4 | 23 |
| 8 | Michael Byrnes | 12 | 6 | 3 | — | 1 |
| 12 | Troy Robinson | 9 | 3 | 3 | — | 3 |
| 0 | Daniel Green | 27 | 4 | 4 | 5 | 2 |
| 41 | Tarron Green | 1 | 1 | — | — | 4 |
| 9 | Mitchell Glossop | 15 | 3 | 6 | — | 2 |
| 1 | Peter Davey | — | — | — | — | — |
| 3 | Tim McDonald | — | — | — | — | 1 |
| 24 | Adam Irvine | — | — | — | — | — |
| Totals | 64 | 17 | 16 | 5 | 13 |
Saturday 27 May 2017 at 6:00 pm
Kev Broome Stadium