| — | Todd Watson | — | — | — | — | — |
| — | Samuel Waring | 6 | — | 3 | — | 2 |
| — | Mathew Faulkner | 9 | — | 3 | 1 | 3 |
| — | Jake Wight | 19 | — | 5 | 3 | 5 |
| — | Caolan Buckley | 3 | — | — | 1 | 2 |
| — | Mitch Pulmer | 16 | — | 5 | 2 | 2 |
| Totals | 53 | — | 16 | 7 | 14 |
| — | Kade Bradley | 22 | 3 | 8 | 1 | 3 |
| — | Tanner Hutchesson | 3 | 1 | 1 | — | 1 |
| — | Brad Tilley | 15 | — | 3 | 3 | — |
| — | Cameron Haggett | 9 | 1 | 4 | — | — |
| — | Will O’Connor | — | — | — | — | — |
| Totals | 49 | 5 | 16 | 4 | 4 |
Monday 26 March 2018 at 8:15 pm