Sunday 22 July 2018 at 12:00 pm
Mayfield ReserveRound 11
| 1 | 11 | 11 | 0 | 0 | 0 | 0 | 1030 | 70 | 1471.4 | 44 | |||
| 2 | 11 | 10 | 1 | 0 | 0 | 0 | 672 | 191 | 351.8 | 40 | |||
| 3 | 10 | 7 | 3 | 0 | 0 | 0 | 462 | 363 | 127.3 | 28 | |||
| 4 | 11 | 6 | 5 | 0 | 0 | 0 | 438 | 336 | 130.4 | 24 | |||
| 5 | 11 | 4 | 7 | 0 | 0 | 0 | 265 | 467 | 56.7 | 16 | |||
| 6 | 10 | 3 | 7 | 0 | 0 | 1 | 282 | 508 | 55.5 | 16 | |||
| 7 | 11 | 2 | 9 | 0 | 0 | 0 | 144 | 713 | 20.2 | 8 | |||
| 8 | 11 | 0 | 11 | 0 | 0 | 0 | 102 | 747 | 13.7 | 0 |
Finals (top 3)