| 9 | Rohan Smith | 12 | 2 | 5 | — | 3 |
| 19 | Isaac Blackaby | 14 | 1 | 5 | 1 | 2 |
| 21 | Michael Suska | — | — | — | — | 4 |
| 12 | Benjamin Cant | 7 | 1 | 3 | — | 4 |
| 40 | Gregory O'Brien | 11 | — | 4 | 1 | 3 |
| Totals | 44 | 4 | 17 | 2 | 16 |
| 50 | Luke Ney | 10 | 1 | 3 | 1 | 4 |
| 13 | Brendan Irwin | 4 | — | 2 | — | 2 |
| 6 | Dylan Bell | 14 | 2 | 6 | — | 2 |
| 3 | Tony Bernabei | 9 | 3 | 3 | — | — |
| 5 | Brad Allen | 9 | 2 | 2 | 1 | 4 |
| 1 | Derek Rose | — | — | — | — | — |
| Totals | 46 | 8 | 16 | 2 | 12 |
Tuesday 17 July 2018 at 6:15 pm
Kev Broome Stadium