| 3 | Jacob Owen | 8 | — | 2 | 2 | 1 |
| 6 | Nathan Druitt | 22 | 2 | 7 | 3 | 3 |
| 4 | Raymond Cooper | 4 | 4 | — | — | 3 |
| 25 | Matthew Green | 2 | — | 1 | — | 2 |
| 12 | MATTHEW PIRIE | 2 | — | 1 | — | 3 |
| 13 | Jack Small | — | — | — | — | — |
| 8 | Jace Arnold | 8 | 3 | 1 | 1 | — |
| 11 | Mitchell Knight | 17 | 3 | 8 | — | 2 |
| Totals | 63 | 12 | 20 | 6 | 14 |
| 35 | Christopher Tucker | 6 | — | 3 | — | 4 |
| 7 | Dale Iwanicki | 13 | — | 2 | 3 | 1 |
| 10 | Jonathan Voltz | 13 | 2 | 4 | 1 | 1 |
| 12 | Adam Clarke | 2 | — | 1 | — | 2 |
| 2 | Michael Towner | 4 | 2 | 1 | — | 1 |
| 30 | Matthew O'Brien | — | — | — | — | — |
| 3 | Nic Towner | — | — | — | — | — |
| 15 | Izaac Sealy | 2 | — | 1 | — | 1 |
| 22 | Dylan Owen | 17 | — | 7 | 1 | 1 |
| Totals | 57 | 4 | 19 | 5 | 11 |
Wednesday 25 July 2018 at 7:15 pm
Kev Broome Stadium