| 13 | Joey Albaran | 16 | 5 | 4 | 1 | 4 |
| 21 | Dale Couchman | 14 | 3 | 1 | 3 | 3 |
| 11 | Steven Holl | 5 | 1 | 2 | — | 4 |
| 23 | Jimro Noceda | 2 | — | 1 | — | 1 |
| 8 | Lee Barabasz | 2 | — | 1 | — | 1 |
| Totals | 39 | 9 | 9 | 4 | 13 |
| 24 | Richard Abarquez | 6 | — | 3 | — | 4 |
| 10 | BRADLEY STARKEY | 4 | 1 | — | 1 | 3 |
| 20 | Ari Mamalis | — | — | — | — | 2 |
| 11 | Jason Larke | 2 | — | 1 | — | 3 |
| 8 | Leandre Abarquez | 2 | — | 1 | — | — |
| 32 | Jeremy Nelson | 10 | — | 5 | — | 3 |
| 21 | Christopher Munso | 5 | 1 | 2 | — | 3 |
| 12 | RIZ MANAOG | 8 | — | 1 | 2 | — |
| Totals | 37 | 2 | 13 | 3 | 18 |
Wednesday 22 August 2018 at 7:40 pm
Dandenong Court 1