| 7 | Mark Nyhouse | — | — | — | — | — |
| 4 | Simon Schuringa | 1 | 1 | — | — | 1 |
| 33 | Rick Straatsma | 5 | 1 | 2 | — | 2 |
| 3 | Caleb Stanford | — | — | — | — | — |
| 14 | Dave Oudman | 12 | — | 6 | — | 3 |
| 32 | Bosker Nathan | 4 | 1 | — | 1 | 1 |
| 5 | Matt Nyhouse | 11 | 3 | 1 | 2 | 2 |
| Totals | 33 | 6 | 9 | 3 | 9 |
| 14 | Bodie Willson | — | — | — | — | 3 |
| 5 | Kevin Baddiley | — | — | — | — | — |
| 3 | Brady Rayner | 4 | — | 2 | — | 4 |
| 4 | Scott Gray | 7 | 1 | 3 | — | 1 |
| 9 | Matthew Crawford | 7 | 1 | 3 | — | 4 |
| 10 | Jason Ratcliffe | 2 | — | 1 | — | 3 |
| 15 | Matthew Nichols | 3 | 1 | 1 | — | 2 |
| Totals | 23 | 3 | 10 | — | 17 |
Thursday 30 August 2018 at 7:30 pm
Kingborough Sports Centre Court 2