| — | billy arnold | — | — | — | — | — | — | — |
| — | Brendan Richardaon | — | — | — | — | — | — | — |
| — | Charlie Lucas | — | — | — | — | — | — | — |
| — | daniel hickey | — | — | — | — | — | — | — |
| — | Gus Bourke | — | — | — | — | — | — | — |
| — | Jake Clissold | — | — | — | — | — | — | — |
| — | Jeremy Lucas | — | — | — | — | — | — | — |
| — | Tim Fitzgerald | — | — | — | — | — | — | — |
| Totals | — | — | — | — | — | — | — |
| — | Lachie Stephenson | — | — | — | — | — | — | — |
| — | Luke Ball | — | — | — | — | — | — | — |
| — | Luke Justin | — | — | — | — | — | — | — |
| — | Mitchell Wyss | — | — | — | — | — | — | — |
| — | Nathan Wyss | — | — | — | — | — | — | — |
| — | NICK HOARE | — | — | — | — | — | — | — |
| — | Scott Judd | — | — | — | — | — | — | — |
| Totals | — | — | — | — | — | — | — |
Monday 4 March 2019 at 7:10 pm
Camperdown Community Stadium