| 10 | BRADLEY STARKEY | 11 | — | 1 | 3 | 3 |
| 21 | Andrew Noller | 40 | 7 | 6 | 7 | 1 |
| 8 | Jonathan Lay | 2 | — | 1 | — | 3 |
| 32 | Jeremy Nelson | 2 | — | 1 | — | 2 |
| 24 | Christopher Munso | 2 | — | 1 | — | 2 |
| 12 | RIZ MANAOG | 8 | — | 1 | 2 | 1 |
| 0 | Cuyler Borrowman | 16 | 2 | 7 | — | 1 |
| Totals | 81 | 9 | 18 | 12 | 13 |
| 24 | Saban Petrovici | 9 | — | — | 3 | 2 |
| 23 | MARVIN LUGTU | 9 | 1 | 4 | — | 3 |
| 13 | Joey Albaran | 27 | 4 | 7 | 3 | 4 |
| 21 | Dale Couchman | 17 | 2 | 3 | 3 | 5 |
| 8 | Lee Barabasz | 8 | — | 1 | 2 | 1 |
| 11 | Tyler Cox | 10 | — | 5 | — | 1 |
| Totals | 80 | 7 | 20 | 11 | 16 |
Wednesday 4 September 2019 at 7:00 pm
Dandenong Court 1