Sunday 6 June 2021 at 1:00 pm
Laurimar Reserve (Main Oval)Round 4
| 1 | 6 | 83.3 | 5 | 1 | 0 | 0 | 0 | 0 | 122 | 59 | 20 | 206.8 | |||
| 2 | 5 | 60 | 3 | 2 | 0 | 0 | 0 | 1 | 68 | 99 | 12 | 68.7 | |||
| 3 | 6 | 50 | 3 | 3 | 0 | 0 | 0 | 0 | 82 | 97 | 12 | 84.5 | |||
| 4 | 6 | 33.3 | 2 | 4 | 0 | 0 | 0 | 0 | 118 | 22 | 8 | 536.4 | |||
| 5 | 6 | 33.3 | 2 | 4 | 0 | 0 | 0 | 0 | 95 | 71 | 8 | 133.8 | |||
| 6 | 6 | 33.3 | 2 | 4 | 0 | 0 | 0 | 0 | 75 | 75 | 8 | 100 | |||
| 7 | 6 | 16.7 | 1 | 5 | 0 | 0 | 0 | 0 | 88 | 105 | 4 | 83.8 | |||
| 8 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 148 | 0 | 18.9 |
Finals (top 3)