Round 10 · Laurimar Reserve (Main Oval)
Round 8 · Laurimar Reserve (Main Oval)
Round 7 · Waterview Recreation Reserve (Main Oval)
| 1 | 11 | 81.8 | 9 | 2 | 0 | 0 | 0 | 0 | 468 | 202 | 36 | 231.7 | — | ||
| 2 | 10 | 70 | 7 | 3 | 0 | 0 | 0 | 1 | 329 | 199 | 28 | 165.3 | — | ||
| 3 | 11 | 54.5 | 6 | 5 | 0 | 0 | 0 | 0 | 347 | 139 | 24 | 249.6 | — | ||
| 4 | 11 | 54.5 | 6 | 5 | 0 | 0 | 0 | 0 | 288 | 248 | 24 | 116.1 | — | ||
| 5 | 11 | 36.4 | 4 | 7 | 0 | 0 | 0 | 0 | 397 | 260 | 16 | 152.7 | — | ||
| 6 | 11 | 36.4 | 4 | 7 | 0 | 0 | 0 | 0 | 271 | 356 | 16 | 76.1 | — | ||
| 7 | 11 | 18.2 | 2 | 9 | 0 | 0 | 0 | 0 | 151 | 439 | 8 | 34.4 | — | ||
| 8 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 72 | 480 | 0 | 15 | — |
2021 Under 13 Green · 8 teams