| 34 | Tendai Paraiwa | 4 | — | 2 | — | 1 |
| 13 | Victor Ziki | 6 | — | 3 | — | — |
| 21 | Brandon Nyambi | 6 | — | 3 | — | — |
| 1 | David Nyambi | 2 | — | 1 | — | 2 |
| 9 | Abhay Pratap singh Brar | 10 | — | 5 | — | 1 |
| 22 | Dylan Matsapa | 16 | 2 | 7 | — | 2 |
| 10 | Tashinga Rusere | — | — | — | — | 1 |
| 11 | Unathi Dube | — | — | — | — | — |
| Totals | 44 | 2 | 21 | — | 7 |
| 17 | Levi Gloyn | 4 | — | 2 | — | 1 |
| 35 | Brock Marks | 2 | — | 1 | — | 1 |
| 18 | Connor Pitkin | 2 | — | 1 | — | — |
| 74 | Oliver Seidel | — | — | — | — | — |
| 14 | Cooper Fabricius | 4 | — | 2 | — | 3 |
| 5 | Max White | 4 | — | 2 | — | — |
| 49 | Max Robinson | 16 | — | 8 | — | 4 |
| Totals | 32 | — | 16 | — | 9 |
Wednesday 25 August 2021 at 6:00 pm
Court 1