| 11 | Douglas D'Antoine | 8 | 1 | 2 | 1 | 1 |
| 33 | Shaun Nelson | 25 | 6 | 8 | 1 | — |
| 5 | Keifer Yu | 6 | — | 3 | — | 2 |
| 23 | Damien Parriman | 12 | 2 | 5 | — | 1 |
| 8 | Paul Treacy | 4 | — | 2 | — | — |
| 20 | Justin King | — | — | — | — | — |
| Totals | 55 | 9 | 20 | 2 | 4 |
| 32 | Janick Cox | 8 | — | 1 | 2 | 5 |
| 24 | Ryan Phillips | 4 | — | 2 | — | 2 |
| 11 | William Martin | 4 | — | 2 | — | 1 |
| 28 | Lydon Mills | — | — | — | — | 1 |
| 34 | Fredrick Murphy | 2 | — | 1 | — | — |
| 30 | Jonas Rafnsson | — | — | — | — | 3 |
| 8 | Dandre Howard | 12 | — | 6 | — | 1 |
| Totals | 30 | — | 12 | 2 | 13 |
Wednesday 24 November 2021 at 5:45 pm
Stadium Court 1