| 64 | Campbell McMullan | 18 | — | 9 | — | 1 |
| 62 | Harley Chapple | 2 | — | 1 | — | 4 |
| 55 | Pacey Duldig | 10 | — | 5 | — | — |
| 63 | Jobe Bell | 2 | — | 1 | — | — |
| 67 | Rhys Brant | — | — | — | — | — |
| 79 | Joel Chambers | — | — | — | — | — |
| 70 | Riley Thornton | 8 | — | 4 | — | — |
| 66 | Archie Clark | — | — | — | — | — |
| Totals | 40 | — | 20 | — | 5 |
| 89 | Reid Johns | 4 | — | 2 | — | — |
| 69 | Levi Robbins | 19 | 1 | 9 | — | 1 |
| 63 | Arlie Sims | 9 | 3 | 3 | — | — |
| 68 | Jimmy Collins | — | — | — | — | — |
| 61 | Kobe Chapple | — | — | — | — | — |
| 62 | Zac Arend | — | — | — | — | — |
| 66 | Floyd Packer | — | — | — | — | — |
| Totals | 32 | 4 | 14 | — | 1 |
Friday 1 July 2022 at 5:15 pm
Rymill