| 82 | Thomas Damhuis | 10 | — | 5 | — | — |
| 89 | Jaxon Johns | — | — | — | — | 1 |
| 72 | Campbell McMullan | 2 | — | 1 | — | 1 |
| 86 | Ari Robbins | 12 | — | 6 | — | 2 |
| 79 | Tighe Hurley | 10 | — | 5 | — | 4 |
| 81 | Finn Malone | 2 | — | 1 | — | — |
| 77 | Charlie Bromley | — | — | — | — | — |
| Totals | 36 | — | 18 | — | 8 |
| 82 | Curtis Shanks | 6 | — | 3 | — | — |
| 89 | Nash Radford | 8 | — | 4 | — | 2 |
| 87 | Ryder Lindner | 21 | 3 | 9 | — | 2 |
| 73 | James Matthews | — | — | — | — | 1 |
| 83 | Cylas Goodes | — | — | — | — | — |
| 81 | Parker Dowley | 2 | — | 1 | — | — |
| 86 | Jakson Howarth | — | — | — | — | 4 |
| Totals | 37 | 3 | 17 | — | 9 |
Friday 1 July 2022 at 6:15 pm
Rymill