| 24 | Anthony Cronshaw | 13 | 1 | 3 | 2 | — |
| 8 | Andrew Russo | — | — | — | — | 4 |
| 73 | Heath Fitzpatrick | 16 | — | 8 | — | 3 |
| 07 | Adam Marotta | — | — | — | — | 1 |
| 99 | Anthony Russo | 3 | — | — | 1 | 1 |
| Totals | 32 | 1 | 11 | 3 | 9 |
| 33 | Brett McPhee | 3 | 1 | 1 | — | — |
| 27 | Arek Kulikowski | 3 | 1 | 1 | — | 4 |
| 9 | Damon Ezis | 3 | 1 | 1 | — | — |
| 21 | Mitch Winter | 10 | — | 5 | — | — |
| 8 | David Lucas | 17 | — | 4 | 3 | 4 |
| 3 | James Johannsen | 2 | — | 1 | — | 1 |
| Totals | 38 | 3 | 13 | 3 | 9 |
Wednesday 21 September 2022 at 7:30 pm
Court 2