| 00 | Sam McDougall | 2 | — | 1 | — | 1 |
| 67 | Thomas Gibbs | 3 | — | — | 1 | — |
| 48 | Ryan Zerk | 3 | — | — | 1 | 1 |
| 2 | Joel Dent | 2 | — | 1 | — | 4 |
| 68 | Ayden Reid | 10 | 1 | 3 | 1 | 2 |
| 25 | Joshua Doyle | 11 | 3 | 4 | — | 3 |
| 91 | Daniel Hackwill | 13 | 3 | 5 | — | 3 |
| 66 | Justin McDonald | 2 | — | 1 | — | 2 |
| Totals | 46 | 7 | 15 | 3 | 16 |
| 68 | Matthew Withers | 20 | — | 1 | 6 | 3 |
| 81 | Dylan Shanks | 2 | — | 1 | — | 4 |
| 56 | Harrison Willis | 15 | 2 | 2 | 3 | — |
| 1 | Jack Kain | 8 | — | 4 | — | 3 |
| 63 | Louis Brown | 2 | — | 1 | — | 3 |
| Totals | 47 | 2 | 9 | 9 | 13 |
Wednesday 29 March 2023 at 7:30 pm
Peoples Choice