| 69 | Ethan Crees | 2 | — | 1 | — | — |
| 8 | Aaron Grabau | 14 | 4 | 5 | — | 1 |
| 1 | Marcell Hawash | 7 | 1 | 3 | — | 3 |
| 9 | Lachlan Jennings | 6 | — | 3 | — | 1 |
| 2 | Isaiah Grabau | 9 | — | — | 3 | 3 |
| 11 | Jake Hicks | 4 | — | 2 | — | 4 |
| 6 | Joshua Jennings | 5 | — | 1 | 1 | 1 |
| Totals | 47 | 5 | 15 | 4 | 13 |
| 69 | Thomas McIntyre | — | — | — | — | 1 |
| 99 | Finn Mcintyre | 8 | — | 1 | 2 | 1 |
| 33 | Riley Coombes | 8 | 5 | — | 1 | 4 |
| 8 | Darcy Pares | 19 | 4 | 6 | 1 | 2 |
| 9 | Lachlan Wood | 14 | 2 | — | 4 | — |
| 13 | Wilson Page | 8 | — | 4 | — | 2 |
| 10 | Latrell Teka | 7 | — | 2 | 1 | 1 |
| Totals | 64 | 11 | 13 | 9 | 11 |
Tuesday 6 December 2022 at 9:05 pm
Coomera Anglican College Court 1