| — | Timothy Carracher | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Rhy Dyball | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Dan Holmes | 5 | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Evan McPherson | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Luke Socic | 4 | — | — | — | 1 | 1 | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Connor Wilson | — | — | 2 | 1 | — | — | — | — | — | — | — | 7 | — | — | 4 | — | — | — | 4 | 1 | 4 | 7 | — | 2 | 2 | — | 44 | — | 19 | 44 | — | 91 | — | — | — | — | — | — |
| — | cameron Wilson | 5 | — | — | — | 2 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Geoff Macdonald | 5 | — | — | — | — | — | — | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Takato Nakasone | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Patrick Atkinson | 5 | — | — | — | 2 | — | — | — | 1 | — | — | 1 | — | — | 12 | — | — | — | 5 | — | 12 | 1 | — | — | — | 1 | 23 | — | 16 | 23 | — | 71 | 1 | — | — | — | — | — |
| — | Kyle Parkin | 4 | — | 2 | 3 | — | — | — | — | — | — | — | 1 | 1 | — | 1 | — | — | — | 2 | 3 | 1 | 1 | 1 | 2 | 1 | — | 16 | — | 11 | 16 | — | 43 | — | — | — | — | — | — |
| — | Tahj Rousell | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Riley Trad | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Matthew Burton | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Matt Bucci | 4 | — | 4 | 5 | — | — | — | — | — | 2 | — | 3 | 2 | — | 3 | 2 | — | 1 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | — | 34 | — | 22 | 34 | — | 79 | — | 1 | — | — | — | — |
| — | David Morris | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Josh Mulherin | 4 | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Anakin Svendsen | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | Mathew Prior | 4 | — | — | — | — | — | — | — | — | — | — | 3 | — | — | 3 | — | — | — | 2 | — | 3 | 3 | — | — | — | — | 19 | — | 9 | 19 | — | 37 | — | — | — | — | — | — |
| — | Yutaro Takiguchi | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Last 5 results before this match
H home · A away