Saturday 26 April 2014 at 12:10 pm
Glover ReserveANZAC DAY ROUND
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 284 | 63 | 450.8 | 12 | |||
| 2 | 3 | 3 | 0 | 0 | 0 | 0 | 199 | 99 | 201.0 | 12 | |||
| 3 | 3 | 3 | 0 | 0 | 0 | 0 | 308 | 114 | 270.2 | 12 | |||
| 4 | 3 | 2 | 1 | 0 | 0 | 0 | 184 | 198 | 92.9 | 8 | |||
| 5 | 3 | 2 | 1 | 0 | 0 | 0 | 220 | 110 | 200 | 8 | |||
| 6 | 3 | 2 | 1 | 0 | 0 | 0 | 166 | 116 | 143.1 | 8 | |||
| 7 | 3 | 1 | 2 | 0 | 0 | 0 | 125 | 211 | 59.2 | 4 | |||
| 8 | 3 | 1 | 2 | 0 | 0 | 0 | 186 | 193 | 96.4 | 4 | |||
| 9 | 3 | 1 | 2 | 0 | 0 | 0 | 161 | 133 | 121.1 | 4 | |||
| 10 | 3 | 0 | 3 | 0 | 0 | 0 | 62 | 258 | 24.0 | 0 | |||
| 11 | 3 | 0 | 3 | 0 | 0 | 0 | 118 | 238 | 49.6 | 0 | |||
| 12 | 3 | 0 | 3 | 0 | 0 | 0 | 50 | 330 | 15.2 | 0 |
Finals (top 3)