Sunday 15 June 2014 at 2:00 pm
Kangaroo Flat ReserveRound 6
| 1 | 5 | 5 | 0 | 0 | 0 | 794 | 81 | 980.2 | 20 | |||
| 2 | 5 | 4 | 1 | 0 | 0 | 561 | 154 | 364.3 | 16 | |||
| 3 | 5 | 4 | 1 | 0 | 0 | 371 | 193 | 192.2 | 16 | |||
| 4 | 5 | 2 | 3 | 0 | 0 | 397 | 314 | 126.4 | 8 | |||
| 5 | 5 | 2 | 3 | 0 | 0 | 303 | 325 | 93.2 | 8 | |||
| 6 | 6 | 1 | 5 | 0 | 0 | 208 | 640 | 32.5 | 4 | — | ||
| 7 | 5 | 0 | 5 | 0 | 0 | 14 | 941 | 1.5 | 0 |
Finals (top 3)