| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corio Bay Stingrays Aug 24Aug 24 | W 93–88 | 29 | 0 | 7 | 5 | 4 | 15 | 46.7 | 71.4 | 7 | 0 | 54.5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 37 | 1 | 3 | 3 | 22 | 12 | 18 | |
| Corio Bay Stingrays Aug 23Aug 23 | W 91–83 | 22 | 0 | 5 | 4 | 5 | 11 | 45.5 | 57.1 | 7 | 0 | 50 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 35 | 0 | 1 | 3 | 18 | 9 | 10 | |
| Corio Bay Stingrays Aug 16Aug 16 | L 85–92 | 7 | 0 | 2 | 1 | 3 | 10 | 20 | 20 | 5 | 0 | 20 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 39 | 3 | 1 | 6 | 15 | 3 | 3 | |
| Waverley Falcons Aug 9Aug 9 | W 94–85 | 28 | 2 | 7 | 4 | 5 | 14 | 50 | 100 | 4 | 100 | 61.1 | 1 | 0 | 5 | 4 | 0 | 6 | 2 | 0 | 32 | 1 | 0 | 6 | 18 | 11 | 25 | |
| Corio Bay Stingrays Aug 2Aug 2 | L 74–99 | 10 | 3 | 2 | 1 | 3 | 7 | 28.5714285714286 | 33.3333333333333 | 3 | 75 | 30 | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 38 | 30 | 2 | 2 | 2 | 10 | 3 | 6 |
* Medals show rank in State Championship Men
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 28 | — | — | — | — |
| Two Pointers Attempted | 267 | 9.5 | 18 | Apr 26 | Sherbrooke Suns |
| Two Pointers Made | 126 | 4.5 | 11 | Jul 5 | Waverley Falcons |
| Three Pointers Attempted | 148 | 5.3 | 9 | Mar 23 | Bulleen Boomers |
| Three Pointers Made3RD | 67 | 2.4 | 6 | Jun 21 | Melbourne Tigers |
| Personal Fouls | 85 | 3.0 | 5 | Aug 23 | Corio Bay Stingrays |
| Assists | 65 | 2.3 | 6 | Jul 12 | Werribee Devils |
| Blocks | 10 | 0.4 | 3 | Apr 26 | Sherbrooke Suns |
| Steals3RD | 48 | 1.7 | 5 | Aug 9 | Waverley Falcons |
| Turnovers | 49 | 1.8 | 4 | Aug 9 | Waverley Falcons |
| Offensive Rebounds | 34 | 1.2 | 3 | Jul 12 | Werribee Devils |
| Defensive Rebounds | 95 | 3.4 | 9 | Apr 13 | Bulleen Boomers |
| Free Throws Attempted | 88 | 3.1 | 12 | Jun 28 | Hume City Broncos |
| Free Throws Made | 64 | 2.3 | 12 | Jun 28 | Hume City Broncos |
| Second Chance Points | 38 | 1.4 | 38 | Aug 2 | Corio Bay Stingrays |
| Fouls On | 83 | 3.0 | 7 | Jul 5 | Waverley Falcons |
| Blocks Received | 20 | 0.7 | 4 | Jun 14 | Diamond Valley Eagles |
| Total Rebounds | 129 | 4.6 | 11 | Apr 13 | Bulleen Boomers |
| Field Goals Attempted | 415 | 14.8 | 22 | Aug 24 | Corio Bay Stingrays |
| Field Goals Made | 193 | 6.9 | 14 | Jul 5 | Waverley Falcons |
| Index of Success | 476 | 17 | 39 | Jul 5 | Waverley Falcons |
| Match Points | 517 | 18.5 | 36 | Jul 5 | Waverley Falcons |