| Stat | Total | Per game | High |
|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High |
|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Opponent | Result | ||
|---|---|---|---|
| Pimpama Sep 10Sep 10 | L 0–5 | 0 | |
| Pimpama Sep 6Sep 6 | W 2–0 | 1 | |
| Tallebudgera Valley Aug 28Aug 28 | W 5–0 | 4 | |
| Robina City Aug 27Aug 27 | W 6–2 | 4 | |
| Ormeau Aug 20Aug 20 | W 4–2 | 2 |
* Medals show rank in South Coast U13 Division 3
| Stat | Total | Per game | High |
|---|---|---|---|
| Games played | 19 | — | — |
| Goals2ND | 24 | 1.3 | 4 v Tallebudgera Valley |