| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | ||||||
|---|---|---|---|---|---|---|---|
| ZODIACS 1 Mar 29Mar 29 | L 37–47 | 7 | 3 | 2 | 0 | 2 | |
| MT BARKER MAGIC 1 Mar 22Mar 22 | W 44–16 | 17 | 1 | 8 | 3 | 8 | |
| ZODIACS 1 Mar 15Mar 15 | L 24–44 | 5 | 1 | 2 | 1 | 2 | |
| MT BARKER MAGIC 1 Mar 1Mar 1 | W 54–29 | 16 | 0 | 8 | 1 | 8 | |
| GERMAN ARMS 2 Feb 22Feb 22 | W 45–3 | 19 | 3 | 8 | 1 | 8 |
* Medals show rank in Under 12 Boys 1
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 12 | — | — | — | — |
| Two Pointers Made3RD | 65 | 5.4 | 11 | Feb 1 | GERMAN ARMS 2 |
| Personal Fouls | 9 | 0.8 | 3 | Mar 22 | MT BARKER MAGIC 1 |
| Free Throws Made2ND | 15 | 1.3 | 3 | Mar 29 | ZODIACS 1 |
| Field Goals Made3RD | 65 | 5.4 | 11 | Feb 1 | GERMAN ARMS 2 |
| Match Points2ND | 145 | 12.1 | 23 | Feb 1 | GERMAN ARMS 2 |