| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| Yabadabadoo (Blue) Apr 11Apr 11 | W 77–55 | 35 | 0 | 10 | 5 | 0 | 15 | |
| Hustlers (Blue) Apr 4Apr 4 | W 51–42 | 12 | 3 | 0 | 3 | 0 | 3 | |
| Hustlers (Blue) Mar 21Mar 21 | W 45–35 | 7 | 2 | 1 | 1 | 1 | 2 | |
| The Costanzas (Black/Orange) Mar 14Mar 14 | W 58–42 | 19 | 0 | 5 | 3 | 1 | 8 | |
| Brisbane Bricks (Black) Mar 7Mar 7 | L 0–20 | 0 | 0 | 0 | 0 | 0 | 0 |
* Medals show rank in Men TUESDAY B
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 12 | — | — | — | — |
| Two Pointers Made | 34 | 2.8 | 10 | Apr 11 | Yabadabadoo (Blue) |
| Three Pointers Made1ST | 28 | 2.3 | 5 | Apr 11 | Yabadabadoo (Blue) |
| Personal Fouls | 7 | 0.6 | 1 | Mar 21 | Hustlers (Blue) |
| Free Throws Made | 6 | 0.5 | 3 | Apr 4 | Hustlers (Blue) |
| Field Goals Made | 62 | 5.2 | 15 | Apr 11 | Yabadabadoo (Blue) |
| Match Points3RD | 158 | 13.2 | 35 | Apr 11 | Yabadabadoo (Blue) |