| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| Hervey Bay Oct 30Oct 30 | W 120–29 | 14 | 0 | 4 | 2 | 1 | 6 | |
| Rockhampton Oct 30Oct 30 | W 84–49 | 18 | 1 | 7 | 1 | 2 | 8 | |
| Gladstone Oct 29Oct 29 | W 89–43 | 23 | 0 | 7 | 3 | 2 | 10 | |
| Hervey Bay Oct 29Oct 29 | W 130–37 | 27 | 1 | 13 | 0 | 2 | 13 | |
| Emerald Dec 6Dec 6 | W 97–47 | 2 | 0 | 1 | 0 | 1 | 1 |
* Medals show rank in CDC 2015/16 U16 Boys