| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| Worriers Dec 12Dec 12 | W 35–24 | 9 | 1 | 1 | 2 | 2 | 3 | |
| Redbacks Dec 5Dec 5 | W 38–31 | 6 | 0 | 0 | 2 | 0 | 2 | |
| Worriers Nov 28Nov 28 | L 27–31 | 5 | 1 | 2 | 0 | 3 | 2 | |
| Worriers Nov 21Nov 21 | L 27–40 | 6 | 0 | 0 | 2 | 1 | 2 | |
| No Stars Nov 14Nov 14 | W 37–21 | 3 | 0 | 0 | 1 | 0 | 1 |
* Medals show rank in Monday Over 30 Men C1