| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | ||||||
|---|---|---|---|---|---|---|---|
| RYE EAGLES Mar 25Mar 25 | L 17–24 | 12 | 0 | 6 | 3 | 6 | |
| MINIONS Mar 18Mar 18 | L 12–43 | 9 | 1 | 4 | 3 | 4 | |
| MINIONS Mar 4Mar 4 | L 18–23 | 12 | 0 | 6 | 4 | 6 | |
| THE JETS Feb 25Feb 25 | W 12–9 | 6 | 2 | 2 | 1 | 2 | |
| RYE EAGLES Feb 18Feb 18 | W 15–10 | 9 | 1 | 4 | 3 | 4 |
* Medals show rank in U10 BOYS DIVISION 2 SUMMER 2017
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 15 | — | — | — | — |
| Two Pointers Made1ST | 67 | 4.5 | 9 | Nov 19 | ROSEBUD RAIDER SHOOTING SHARKS |
| Personal Fouls | 28 | 1.9 | 4 | Mar 4 | MINIONS |
| Free Throws Made | 6 | 0.4 | 2 | Feb 25 | THE JETS |
| Field Goals Made | 67 | 4.5 | 9 | Nov 19 | ROSEBUD RAIDER SHOOTING SHARKS |
| Match Points1ST | 140 | 9.3 | 18 | Nov 19 | ROSEBUD RAIDER SHOOTING SHARKS |