| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| Eascom Clippers Jun 21Jun 21 | L 37–44 | 10 | 4 | 3 | 0 | 3 | 3 | |
| Cobras BMK Jun 14Jun 14 | W 35–25 | 12 | 1 | 4 | 1 | 0 | 5 | |
| Jordans Jun 7Jun 7 | W 31–30 | 11 | 5 | 3 | 0 | 2 | 3 | |
| Outkasts May 31May 31 | W 35–22 | 14 | 2 | 6 | 0 | 1 | 6 | |
| Boomtime May 24May 24 | W 53–18 | 10 | 0 | 5 | 0 | 0 | 5 |
* Medals show rank in A17 NSBL WEDNESDAY MEN SML
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 14 | — | — | — | — |
| Two Pointers Made | 44 | 3.1 | 6 | May 31 | Outkasts |
| Three Pointers Made | 6 | 0.4 | 2 | Apr 5 | Jordans |
| Personal Fouls | 10 | 0.7 | 3 | Jun 21 | Eascom Clippers |
| Free Throws Made3RD | 25 | 1.8 | 5 | Jun 7 | Jordans |
| Field Goals Made | 50 | 3.6 | 6 | May 31 | Outkasts |
| Match Points | 163 | 11.6 | 18 | Apr 12 | Cobras BMK |