| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| OsborneUTD Chargers Mar 11Mar 11 | W 46–27 | 12 | 4 | 4 | 0 | 0 | 4 | |
| MMBC Stingers Feb 26Feb 26 | W 54–22 | 11 | 0 | 4 | 1 | 3 | 5 | |
| Peninsula Bobcats Rouillon Feb 19Feb 19 | W 56–36 | 17 | 1 | 8 | 0 | 1 | 8 | |
| Mt Eliza Rockets Feb 12Feb 12 | W 53–25 | 21 | 1 | 10 | 0 | 1 | 10 | |
| MMBC Hoopers Feb 5Feb 5 | W 40–20 | 20 | 6 | 7 | 0 | 0 | 7 |
* Medals show rank in Saturday - Under 12 Boys Division 2 (Season 2 - 2017)
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 47 | — | — | — | — |
| Two Pointers Made | 137 | 2.9 | 10 | Feb 12 | Mt Eliza Rockets |
| Three Pointers Made | 1 | 0.0 | 1 | Feb 26 | MMBC Stingers |
| Personal Fouls | 37 | 0.8 | 3 | Feb 26 | MMBC Stingers |
| Free Throws Made1ST | 55 | 1.2 | 6 | Feb 5 | MMBC Hoopers |
| Field Goals Made | 138 | 2.9 | 10 | Feb 12 | Mt Eliza Rockets |
| Match Points | 332 | 7.1 | 23 | Sep 2 | Benton Ballers |