| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| #SQUAD Mar 29Mar 29 | L 44–50 | 15 | 4 | 4 | 1 | 1 | 5 | |
| NWBC Wolves Mar 22Mar 22 | W 53–41 | 18 | 7 | 4 | 1 | 2 | 5 | |
| NWBC Wolves Mar 15Mar 15 | D 36–36 | 13 | 3 | 5 | 0 | 1 | 5 | |
| Shut Up, We're Trying Mar 8Mar 8 | L 35–44 | 16 | 0 | 5 | 2 | 0 | 7 | |
| Dream Team Edition Feb 15Feb 15 | W 45–42 | 20 | 2 | 6 | 2 | 2 | 8 |
* Medals show rank in Thursday Men's B Grade
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 15 | — | — | — | — |
| Two Pointers Made | 52 | 3.5 | 6 | Feb 15 | Dream Team Edition |
| Three Pointers Made | 23 | 1.5 | 4 | Jan 18 | #SQUAD |
| Personal Fouls | 12 | 0.8 | 2 | Mar 22 | NWBC Wolves |
| Free Throws Made3RD | 29 | 1.9 | 7 | Mar 22 | NWBC Wolves |
| Field Goals Made | 75 | 5 | 8 | Feb 15 | Dream Team Edition |
| Match Points | 202 | 13.5 | 20 | Feb 15 | Dream Team Edition |