| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| Frost Mar 1Mar 1 | W 57–33 | 5 | 0 | 1 | 1 | 1 | 2 | |
| Phoenix Firebirds Feb 23Feb 23 | W 44–28 | 10 | 0 | 5 | 0 | 1 | 5 | |
| Charged Feb 2Feb 2 | W 28–23 | 13 | 3 | 5 | 0 | 4 | 5 | |
| Snacc Attacc Jan 19Jan 19 | W 32–30 | 10 | 4 | 3 | 0 | 3 | 3 | |
| Spuds Jan 12Jan 12 | W 42–29 | 10 | 2 | 4 | 0 | 3 | 4 |
* Medals show rank in S19/20 - Sunday Mixed C
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 13 | — | — | — | — |
| Two Pointers Made | 42 | 3.2 | 7 | Nov 10 | Pratt & Co |
| Three Pointers Made | 2 | 0.2 | 1 | Mar 1 | Frost |
| Personal Fouls | 35 | 2.7 | 5 | Sep 22 | Hot Mess |
| Free Throws Made3RD | 23 | 1.8 | 6 | Dec 8 | The Rookies |
| Field Goals Made | 44 | 3.4 | 7 | Nov 10 | Pratt & Co |
| Match Points | 113 | 8.7 | 18 | Dec 8 | The Rookies |