| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| AirBallers Mar 13Mar 13 | L 56–79 | 39 | 0 | 9 | 7 | 1 | 16 | |
| Allstars Mar 6Mar 6 | L 20–47 | 8 | 0 | 1 | 2 | 0 | 3 | |
| Phantoms Feb 27Feb 27 | L 51–59 | 30 | 0 | 6 | 6 | 2 | 12 | |
| Ashdale Spartans Feb 20Feb 20 | L 45–55 | 12 | 0 | 3 | 2 | 1 | 5 | |
| Warriors Jan 30Jan 30 | L 26–61 | 14 | 0 | 4 | 2 | 1 | 6 |
* Medals show rank in Saturday U16 Div 1 Summer 20/21
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 10 | — | — | — | — |
| Two Pointers Made | 39 | 3.9 | 9 | Mar 13 | AirBallers |
| Three Pointers Made1ST | 23 | 2.3 | 7 | Mar 13 | AirBallers |
| Personal Fouls | 16 | 1.6 | 4 | Jan 16 | Defenders |
| Free Throws Made | 7 | 0.7 | 5 | Nov 14 | Defenders |
| Field Goals Made | 62 | 6.2 | 16 | Mar 13 | AirBallers |
| Match Points | 154 | 15.4 | 39 | Mar 13 | AirBallers |