| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| OBrien Real Estate Sep 6Sep 6 | L 23–46 | 4 | 0 | 2 | 0 | 2 | 2 | |
| The Tropics Aug 30Aug 30 | W 43–22 | 22 | 2 | 10 | 0 | 2 | 10 | |
| The Reapers Aug 23Aug 23 | L 30–31 | 12 | 0 | 6 | 0 | 1 | 6 | |
| The Easy Beats Aug 16Aug 16 | L 23–34 | 15 | 3 | 6 | 0 | 2 | 6 | |
| Redbacks Web (Thurs) Aug 9Aug 9 | W 30–28 | 14 | 1 | 5 | 1 | 3 | 6 |
* Medals show rank in W18 - Thursday Men D2
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 21 | — | — | — | — |
| Two Pointers Made2ND | 107 | 5.1 | 12 | May 31 | The Easy Beats |
| Three Pointers Made | 7 | 0.3 | 3 | Jul 5 | The Young Bloods |
| Personal Fouls | 33 | 1.6 | 3 | Aug 9 | Redbacks Web (Thurs) |
| Free Throws Made2ND | 36 | 1.7 | 5 | May 24 | OBrien Real Estate |
| Field Goals Made | 114 | 5.4 | 13 | May 31 | The Easy Beats |
| Match Points | 271 | 12.9 | 29 | May 31 | The Easy Beats |