| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| Bulldogs Sep 17Sep 17 | L 29–63 | 5 | 1 | 2 | 0 | 0 | 2 | |
| Milwaukee Busts Sep 10Sep 10 | W 56–51 | 17 | 3 | 7 | 0 | 1 | 7 | |
| Miami Heat Sep 3Sep 3 | W 60–52 | 21 | 1 | 10 | 0 | 1 | 10 | |
| Bulldogs Aug 27Aug 27 | W 42–40 | 4 | 0 | 2 | 0 | 0 | 2 | |
| Miami Heat Aug 20Aug 20 | L 44–48 | 14 | 0 | 7 | 0 | 1 | 7 |
* Medals show rank in Mens A Grade
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 11 | — | — | — | — |
| Two Pointers Made1ST | 68 | 6.2 | 11 | Jul 16 | Miami Heat |
| Three Pointers Made | 3 | 0.3 | 1 | Jul 30 | Milwaukee Busts |
| Personal Fouls | 6 | 0.5 | 3 | Jun 4 | Milwaukee Busts |
| Free Throws Made | 10 | 0.9 | 3 | Sep 10 | Milwaukee Busts |
| Field Goals Made3RD | 71 | 6.5 | 11 | Jul 16 | Miami Heat |
| Match Points | 155 | 14.1 | 22 | Jul 23 | Bulldogs |