| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | ||||||
|---|---|---|---|---|---|---|---|
| Rock Bottom Dec 12Dec 12 | W 35–27 | 9 | 1 | 4 | 4 | 4 | |
| PHADS Nov 14Nov 14 | W 55–32 | 10 | 0 | 5 | 0 | 5 | |
| All Sorts Nov 7Nov 7 | W 41–21 | 4 | 0 | 2 | 2 | 2 | |
| The Team Oct 31Oct 31 | W 47–45 | 11 | 3 | 4 | 1 | 4 | |
| Rock Bottom Oct 24Oct 24 | W 56–35 | 12 | 4 | 4 | 0 | 4 |
* Medals show rank in Wednesday Mixed A
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 11 | — | — | — | — |
| Two Pointers Made | 27 | 2.5 | 5 | Nov 14 | PHADS |
| Personal Fouls | 7 | 0.6 | 4 | Dec 12 | Rock Bottom |
| Free Throws Made3RD | 14 | 1.3 | 4 | Oct 24 | Rock Bottom |
| Field Goals Made | 27 | 2.5 | 5 | Nov 14 | PHADS |
| Match Points | 68 | 6.2 | 12 | Oct 24 | Rock Bottom |