| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | ||||||
|---|---|---|---|---|---|---|---|
| Lakers Mount Gambier Nov 18Nov 18 | L 36–39 | 8 | 2 | 3 | 2 | 3 | |
| Millicent Nov 18Nov 18 | W 34–31 | 9 | 1 | 4 | 4 | 4 | |
| Naracoorte Kings Nov 17Nov 17 | W 48–40 | 14 | 2 | 6 | 4 | 6 | |
| Strathalbyn Storm Nov 17Nov 17 | W 31–19 | 8 | 0 | 4 | 2 | 4 | |
| Terang Tornadoes Nov 17Nov 17 | W 45–30 | 15 | 1 | 7 | 2 | 7 |
* Medals show rank in Under 16 Boys Division 1
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 5 | — | — | — | — |
| Two Pointers Made3RD | 24 | 4.8 | 7 | Nov 17 | Terang Tornadoes |
| Personal Fouls | 14 | 2.8 | 4 | Nov 18 | Millicent |
| Free Throws Made | 6 | 1.2 | 2 | Nov 18 | Lakers Mount Gambier |
| Field Goals Made | 24 | 4.8 | 7 | Nov 17 | Terang Tornadoes |
| Match Points | 54 | 10.8 | 15 | Nov 17 | Terang Tornadoes |