| Stat | Total | Per game | High |
|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High |
|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Opponent | Result | ||
|---|---|---|---|
| Battle Bots Mar 15Mar 15 | L 0–6 | 0 | |
| Purple Panthers Mar 8Mar 8 | D 5–5 | 1 | |
| Swifts Feb 22Feb 22 | W 11–2 | 3 | |
| Great White Sharks Feb 15Feb 15 | W 6–1 | 2 | |
| OB Skillers Feb 8Feb 8 | W 8–3 | 5 |
* Medals show rank in Intersport Wagga Futsal Under 8s
| Stat | Total | Per game | High |
|---|---|---|---|
| Games played | 13 | — | — |
| Goals2ND | 25 | 1.9 | 5 v OB Skillers |